Pick Bins
VISIPRO PICK BINS
Pick Bin Code | Depth mm D | Width mm W | Height mm H | Volume Litres | Shelves or Louvre Panels | Max Load on Shelves Kgs | Max Load on Louvre Kgs | Quantity per Carton | Divider Code | Number of Bins on 914mm H Panel | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|
AP01 | 130 | 107 | 60 | 0.5 | Shelves & Louvres | 4 | 2 | 64 | 48 | $1.34 | |
AP11 | 180 | 107 | 90 | 1 | Shelves & Louvres | 8 | 5 | 52 | 32 | $2.25 | |
AP22 | 225 | 143 | 140 | 2.8 | Shelves & Louvres | 12 | 8 | 24 | 18 | $4.40 | |
AP32 | 300 | 143 | 140 | 4.2 | Shelves & Louvres | 13 | 9 | 24 | 18 | $5.85 | |
AP33 | 300 | 217 | 140 | 6.5 | Shelves & Louvres | 15 | 11 | 16 | 12 | $7.85 | |
AP35 | 300 | 434 | 140 | 13.3 | Shelves & Louvres | 20 | 15 | 8 | APD3(12) | 6 | $14.65 |
AP42 | 400 | 146 | 200 | 8.2 | Shelves Only | 18 | – | 21 | $8.65 | ||
AP43 | 400 | 219 | 200 | 13.3 | Shelves Only | 25 | – | 14 | $11.60 |
SUPRA BINS
Code | VISIPRO HIRACK Supra Bins DXWXH | Colour | Number Of Bins | Unit Price | |
---|---|---|---|---|---|
AS1B | VISIPRO HIRACK Supra Bin 1 125X100X60mm | Blue/Red | 0.05 | 60 | $1.70 |
AS2B | VISIPRO HIRACK Supra Bin 2 170x100x85mm | Blue/Red | 0.08 | 60 | $2.80 |
AS3B | VISIPRO HIRACK Supra Bin 3 220x100x125mm | Blue/Red | 0.17 | 50 | $6.20 |
AS4B | VISIPRO HIRACK Supra Bin 4 290x178x143mm | Blue/Red | 0.34 | 10 | $13.00 |
AS5B | VISIPRO HIRACK Supra Bin 5 290x363x145mm | Blue/Red | 0.59 | 5 | $23.50 |
AS6B | VISIPRO HIRACK Supra Bin 6 440x180x145mm | Blue/Red | 0.54 | 10 | $18.80 |
AS7B | VISIPRO HIRACK Supra Bin 7435x440x215mm | Blue/Red | 1.38 | 6 | $33.00 |
ASD5 | VISIPRO HIRACK Supra Bin Divider for Supra Bins 4 and 5 | Black | 0.08 | 10 | $1.80 |
ASD6 | VISIPRO HIRACK Supra Bin Divider for Supra Bins 4 and 6 | Black | 0.05 | 20 | $1 |
ASD7 | VISIPRO HIRACK Supra Bin Divider for Supra Bin 7 | Black | 0.27 | 10 | $4 |
*Please note that prices exclude GST and delivery.
*The divider quantity per carton is indicated after the divider code.
Request a Call Back
We can call you back