Parts Trays Dividers
VISIPRO Parts Trays
Parts Tray Code |
Depth mm D |
Width mm W |
Height mm H |
Number of Compartme nts |
Volume Litres |
Number of Included Dividers |
Capacity Kgs |
Quantity per Carton |
Divider Code |
Unit Price |
---|---|---|---|---|---|---|---|---|---|---|
AT31 | 315 | 100 | 110 | 1,2,,3,4 | 2.6 | 2 | 8 | 24 | ATD1 (24) | $6.30 |
AT40 | 415 | 100 | 60 | 1,2,,3,4,6,8 | 1.9 | 3 | 6 | 24 | ATD0 (24) | $4.60 |
AT41 | 415 | 100 | 110 | 1,2,,3,4 | 3.6 | 2 | 10 | 24 | ATD1 (24) | $7.50 |
AT42 | 415 | 150 | 110 | 1,2,,3,4 | 5.7 | 2 | 12 | 12 | ATD2 (12) | $10.50 |
AT43 | 415 | 220 | 135 | 1,2,,3,4 | 10.3 | 2 | 13 | 12 | ATD3 (12) | $16.60 |
AT44 | 415 | 300 | 135 | 1,2,,3,4 | 13.9 | 2 | 15 | 6 | ATD4 (12) | $23.00 |
AT62 | 615 | 150 | 110 | 1,2,,3,4,6 | 8.4 | 3 | 14 | 12 | ATD2 (12) | $15.20 |
*Additional dividers can be ordered to increase the number of compartments in the Parts Trays.
The divider quantity per carton is indicated after the divider code.
*Please note that prices exclude GST and delivery.
It’s All about How
We Treat You
We Treat You
Our New & Used pricing structure allows our customers direct access to competitive pricing that others don’t advertise.
Request a Call Back
We can call you back